5649 Wagon Train Rd maybe the best deal going. Currently it has been on the market for some 759 days, so there maybe something wrong with the home. However it is listed 64% below average sales price for its zip code. That alone does not tell us much, but it is also listed for 62% below average sales price for the Patton elementary school it is zoned too.
With a 40% possible upside to this house it maybe worth a look. That is plenty of room to fix any problems that may be found in the inspection. My assessment is based purely on the numbers and has nothing to do with the condition of the property. If you plan on buying this property, get a home inspection. Check out the listing below.
5649 Wagon Train Rd, Austin, TX 78749 (MLS # 2282400)
(all data current as of 5/19/2012)| Price | $269,000 |
|---|---|
| Beds | 5 |
| Baths | 4 full |
| Home size | 3,388 sq ft |
| Lot Size | 12,893 sq ft |
APPROVED SHORT SALE !!!5 bedrooms and over 3000 square feet. Wow! Pool and spa too! Basketball court. Game room up and 2 living down. This one won't last!
Property Type(s): Residential, House
| Last Updated | 3/20/2012 | Tract | Village At Western Oaks 09-A |
|---|---|---|---|
| Year Built | 1991 | Community | Village At Western Oaks 09-A |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 | Walk Score ® |
34
|
Schools
| School District | Austin ISD |
|---|---|
| Elementary School | Patton |
| Grade School | Patton |
| Middle School | Small |
| High School | Austin |
Additional Details
| Estimated Taxes | 6479.11 | Tax Year | 2008 |
|---|---|---|---|
| Tax Rate | 2.153099999999999 |
Features
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Built-In Oven, Cook Top, Dishwasher, Microwave Oven, Single Oven |
| Construction | Brick Veneer |
| Dining Description | Breakfast Area, Formal Dining |
| Exterior Features | Curbs |
| Fence | Cedar |
| Fireplace Description | Bedroom, Family Room |
| Floor | Carpet, Hard Tile, Laminate |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Door Opener, Door-Single |
| Guest Accommodations | No |
| Heat | Natural Gas |
| HOA Y/N? | No |
| Interior Features | High Speed Connection, In-Law Plan, Intercom, Security System-Owned, Smoke Detector, Window Treatments, Wired for Cable |
| Laundry Location | Utility Room |
| Master Description | Double Vanity, Fireplace, Garden Tub, Separate Shower, Walk-In Closet |
| Master Main | No |
| Pool Descr on Prop | Attached Spa/Hot Tub, In-Ground Pool |
| Pool on Property | Yes |
| Prop Type | Residential |
| Property Type | House |
| Region | Austin - Southwest |
| Roof | Composition Shingle |
| Sewer | City at Street |
| Sprinkler System | Yes |
| Sprinkler System Description | In-ground |
| Square Foot Source | Tax Record |
| Status | Active Contingent |
| Steps | No Exterior Steps |
| Trees | Large (Over 40 Ft), Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Keller Williams Realty
(view all details for MLS #2282400)
About Ed Neuhaus
Broker and founder of Neuhaus Realty Group. I started working in real estate as soon as I could push a lawnmower and help clean up investment properties for my parents. Investing in real estate has always been a passion and now I have turned that passion into a way to help others. Buying and selling homes for others is just one way I think I can make the world better. No sales pressure, no gimmicks, just an honest work ethic gets the job done. Let me know how I can help you. Give me a call today at 512.366.3720





















